<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speaking For All Mankind &#187; communication</title>
	<atom:link href="http://blog.billbrantley.com/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.billbrantley.com</link>
	<description>Random notes on politics, government, science, and technology.</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Still having fun, Mr. Breitbart?</title>
		<link>http://blog.billbrantley.com/2010/07/21/still-having-fun-mr-breitbart/</link>
		<comments>http://blog.billbrantley.com/2010/07/21/still-having-fun-mr-breitbart/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:48:09 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[Breitbart]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Sherrod]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=334</guid>
		<description><![CDATA[&#8220;Breitbart is, in short, expert in making the journalism industry his bitch. &#8216;The market has forced me to come up with techniques to be noticed,&#8217; Breitbart says. &#8216;And now that I have them, I’m like, wow, this is actually great. This is fun.&#8217;&#8221; How Andrew Breitbart Hacks the Media &#8211; Wired, April 2010. By now, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #0000ff;">&#8220;Breitbart is, in short, expert in making the journalism industry his  bitch. &#8216;The market has forced me to come up with techniques to be  noticed,&#8217; Breitbart says. &#8216;And now that I have them, I’m like, wow, this  is actually great. This is fun.&#8217;&#8221;</span></strong></p>
<p><a href="http://www.wired.com/magazine/2010/03/ff_andrew_brietbart/">How Andrew Breitbart Hacks the Media</a> &#8211; Wired, April 2010.</p>
<p>By now, you have probably heard of how Shirley Sherrod, a former(?) Federal official, was forced to resign after a heavily-edited video of a recent speech she gave at an NAACP event was used as evidence of reverse-racism in Obama&#8217;s administration.  After the tape was released by Mr. Breitbart to FOX News, both the NAACP and White House called for Ms. Sherrod&#8217;s resignation.</p>
<p>Then, the unedited video was released (<a href="http://www.theatlantic.com/politics/archive/2010/07/the-breitbart-circus/60137/" target="_blank">you can view it here</a>).  Basically, the videotape shows that Ms. Sherrod&#8217;s statements were the exact opposite of what FOX News reported.  The NAACP apologized last night for being &#8220;<a href="http://voices.washingtonpost.com/plum-line/2010/07/happy_hour_round.html" target="_blank">snookered</a>&#8220;  and called for her case to be reconsidered.  The farm family that Sherrod referred to even <a href="http://www.politico.com/news/stories/0710/39958.html" target="_blank">defended her</a> while, just a few hours ago, the <a href="http://www.newsweek.com/blogs/the-gaggle/2010/07/21/sherrod-firing-under-review.html" target="_blank">White House apologized</a>.</p>
<p>Of course, all of this could have been avoided if the White House and the USDA remembered one basic fact &#8211; FOX News is not an actual news station.  Also, once they realized that Mr. Breitbart was behind the videotape, they should have remembered how an earlier, heavily-edited videotape<a href="http://gawker.com/5508190/okeefe-and-breitbart-acorn-videos-severely-edited" target="_blank"> falsely accused ACORN</a> (and let to that organization&#8217;s demise).  At the very least, someone should have asked to see the complete unedited tape.  Even Mr. Breitbart admits that viewing the entire tape demonstrates that Ms. Sherrod <a href="http://tpmmuckraker.talkingpointsmemo.com/2010/07/breitbart_feels_sorry_for_shirley_sherrod_video.php#more" target="_blank">is not a racist</a>.</p>
<p>Mr. Breitbart and others like him are taking advantage of the decline of journalism.  Newsrooms are cutting back on staff and especially investigate reporters.  At the same time, they have to fill the 24-hour news hole and compete with other cable stations and local news.  Ratings are more essential now than ever.  Media manipulators know these weaknesses and use them to their partisan advantage.  As the Sherrod case shows, reputations can be damaged in just a few hours.  What is unusual about the Sherrod case is that the true picture came just as quickly.  In cases such as ACORN or Climategate, it was several months before the truth came out but was of little help in averting the damage.</p>
<p>It is imperative that the audience become more skeptical and reserve judgment before all of the facts are in.  More and more media manipulators are taking advantage of the decline of traditional journalism to spread their falsehoods.  Unfortunately, I don&#8217;t hold much hope as when obviously fictional news events (<a href="http://www.urlesque.com/2010/07/21/obama-martial-law-onion/" target="_blank">such as this from the Onion</a>) are viewed as investigative journalism.</p>
<p>You have a strange idea of &#8220;fun,&#8221; Mr. Breitbart.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/07/21/still-having-fun-mr-breitbart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Net-Map:  Great Visual Thinking Tool!</title>
		<link>http://blog.billbrantley.com/2010/04/01/process-net-map-great-visual-thinking-tool/</link>
		<comments>http://blog.billbrantley.com/2010/04/01/process-net-map-great-visual-thinking-tool/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 01:11:44 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[change management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[net-map]]></category>
		<category><![CDATA[process net-map]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=235</guid>
		<description><![CDATA[I&#8217;m still pondering its uses in project management &#8211; from Net-Map ToolBox.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still pondering its uses in project management &#8211; from <a href="http://netmap.ifpriblog.org/2010/04/01/catching-the-devil-in-the-detail-process-net-map/" target="_blank">Net-Map ToolBox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/04/01/process-net-map-great-visual-thinking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Government &#8211; But Not Too Open</title>
		<link>http://blog.billbrantley.com/2010/03/11/open-government-but-not-too-open/</link>
		<comments>http://blog.billbrantley.com/2010/03/11/open-government-but-not-too-open/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:04:48 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[informaton overload]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=200</guid>
		<description><![CDATA[Even though Will Thalheimer&#8217;s post is directed to learning professionals, his observation that unleashing too much information on the public can be overwhelming and confusing is a great warning for open government advocates.  So, when discussing opening up government data to the public, there also needs to be a complementary effort to help citizens understand [...]]]></description>
			<content:encoded><![CDATA[<p>Even though <a href="http://www.willatworklearning.com/2010/03/the-information-explosion.html" target="_blank">Will Thalheimer&#8217;s post is directed to learning professionals</a>, his observation that unleashing too much information on the public can be overwhelming and confusing is a great warning for open government advocates.  So, when discussing opening up government data to the public, there also needs to be a complementary effort to help citizens understand and manage the massive data flow.  Maybe it should be Open-and-EngagedGov rather than just OpenGov.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/03/11/open-government-but-not-too-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating Cultural Dynamics</title>
		<link>http://blog.billbrantley.com/2010/03/10/simulating-cultural-dynamics/</link>
		<comments>http://blog.billbrantley.com/2010/03/10/simulating-cultural-dynamics/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:41:42 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[change management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[computational social science]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=198</guid>
		<description><![CDATA[Along the same lines of my own research &#8211; simulation of cultural change.  Computational social science is going to revolutionize the social sciences as simulation revolutionized the hard sciences.]]></description>
			<content:encoded><![CDATA[<p>Along the same lines of my own research &#8211; <a href="http://www.culturalcomplexity.net/index.php?option=com_content&amp;view=article&amp;id=62&amp;Itemid=101" target="_blank">simulation of cultural change</a>.  Computational social science is going to revolutionize the social sciences as simulation revolutionized the hard sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/03/10/simulating-cultural-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Has the Coolest Stuff! Interactive Citizen Engagement.</title>
		<link>http://blog.billbrantley.com/2010/03/09/nasa-has-the-coolest-stuff-interactive-citizen-engagement/</link>
		<comments>http://blog.billbrantley.com/2010/03/09/nasa-has-the-coolest-stuff-interactive-citizen-engagement/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:26:16 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=196</guid>
		<description><![CDATA[Great interactive demonstration of the Space Communication Network.  Good example of creative of citizen engagement.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/3d_resources/spacecomm.html" target="_blank">Great interactive demonstration of the Space Communication Network</a>.  Good example of creative of citizen engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/03/09/nasa-has-the-coolest-stuff-interactive-citizen-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Media Isn&#8217;t a Fad</title>
		<link>http://blog.billbrantley.com/2010/01/26/why-social-media-isnt-a-fad/</link>
		<comments>http://blog.billbrantley.com/2010/01/26/why-social-media-isnt-a-fad/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:15:42 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=123</guid>
		<description><![CDATA[Amazing video!  Now, speaking as a public administration and public policy scholar, I am fascinated to see how this will change government in the next decade.]]></description>
			<content:encoded><![CDATA[<p><a title="Social Media Revolution" href="http://www.youtube.com/watch?v=sIFYPQjYhv8&amp;feature=player_embedded" target="_blank">Amazing video</a>!  Now, speaking as a public administration and public policy scholar, I am fascinated to see how this will change government in the next decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/01/26/why-social-media-isnt-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33% of US Post Status Messages at Least Once a Week</title>
		<link>http://blog.billbrantley.com/2010/01/19/33-of-us-post-status-messages-at-least-once-a-week/</link>
		<comments>http://blog.billbrantley.com/2010/01/19/33-of-us-post-status-messages-at-least-once-a-week/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:37:40 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=110</guid>
		<description><![CDATA[According to Forrester Research (thanks for the link from Read Write Web).  If you are responsible for government agency communications, you will want to look at Figure 1.  How is your agency&#8217;s social media strategy serving the various groups on that ladder?]]></description>
			<content:encoded><![CDATA[<p>According to Forrester Research (thanks for the link from <a title="Forrester Research Study of Online Activity" href="http://www.readwriteweb.com/archives/one_third_of_us_internet_users_now_posts_status_up.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29&amp;utm_content=Bloglines" target="_blank">Read Write Web</a>).  If you are responsible for government agency communications, you will want to look at Figure 1.  How is your agency&#8217;s social media strategy serving the various groups on that ladder?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/01/19/33-of-us-post-status-messages-at-least-once-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Communication First?</title>
		<link>http://blog.billbrantley.com/2010/01/18/a-communication-first/</link>
		<comments>http://blog.billbrantley.com/2010/01/18/a-communication-first/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:20:57 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=105</guid>
		<description><![CDATA[I was talking to a friend about my January 14th posting where I wrote about being &#8220;unfollowed&#8221; on Twitter after an exchange over the validity of informal learning.  He laughed about it and told me that I shouldn&#8217;t be so sensitive.  &#8220;It happens all the time.&#8221; he said. &#8220;Well, then social networking has achieved a communication [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to a friend about my <a title="Challenging Informal Learning" href="http://blog.billbrantley.com/2010/01/14/the-price-for-challenging-informal-learning/" target="_blank">January 14th posting</a> where I wrote about being &#8220;unfollowed&#8221; on Twitter after an exchange over the validity of informal learning.  He laughed about it and told me that I shouldn&#8217;t be so sensitive.  &#8220;It happens all the time.&#8221; he said.</p>
<p>&#8220;Well, then social networking has achieved a communication first,&#8221; I replied.  &#8220;Remember the constant quote from our professors in the communication program?  That you cannot not communicate.&#8221;</p>
<p>&#8220;Yes.&#8221;</p>
<p>&#8220;Well, it appears that social networking technologies can create new and more immediate ways of communicating.  And it also appears that social networking technologies can now make it possible to fully not communicate.&#8221;</p>
<p>That is a powerful unintended effect with major societal ramifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/01/18/a-communication-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of &#8220;Confessions of a Public Speaker&#8221;</title>
		<link>http://blog.billbrantley.com/2009/12/22/review-of-confessions-of-a-public-speaker/</link>
		<comments>http://blog.billbrantley.com/2009/12/22/review-of-confessions-of-a-public-speaker/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 02:41:23 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[Scott Berkum]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=76</guid>
		<description><![CDATA[I like this book!  Scott Berkum has written a book that I wish I had when I was teaching the communication practices because this is the kind of real world advice students need to be successful public speakers.  Scott&#8217;s confessions about his speaking career bridges the gap between the basics of speech communication and the [...]]]></description>
			<content:encoded><![CDATA[<p>I like this book!  <a title="Confessions of a Public Speaker" href="http://www.amazon.com/Confessions-Public-Speaker-Scott-Berkun/dp/0596801998/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1261535978&amp;sr=8-1" target="_blank">Scott Berkum has written a book</a> that I wish I had when I was teaching the communication practices because this is the kind of real world advice students need to be successful public speakers.  Scott&#8217;s confessions about his speaking career bridges the gap between the basics of speech communication and the secrets of highly-successful speakers (although Scott is a highly-successful speaker).  No, what is good about Scott&#8217;s advice is that he shares his lessons from the mistakes he made starting out.</p>
<p>My favorite chapters?  &#8220;The science of not boring people;&#8221;  &#8220;How to make a point;&#8221; and &#8220;What to do if your talk sucks.&#8221;  An especially motivational chapter is &#8220;You can&#8217;t do worse than this&#8221; in which Scott shares stories of famous speakers and their worst speaking moment.  There is nothing really new here but the advice of rehearse your speech, come early and check out your speaking arrangements, and don&#8217;t read your slides needs repeating (over and over in some cases).</p>
<p>I think where this book will be most helpful is in training federal government speakers.  I&#8217;ve seen some good briefings but your average speech by public officials can be a painful event.  Granted, most topics are of a highly technical nature and dense with policy points and regulatory language but the presenter can at least work to engage the audience.  With Scott&#8217;s advice, the presenter can successfully engage the audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2009/12/22/review-of-confessions-of-a-public-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
