<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speaking For All Mankind &#187; public policy</title>
	<atom:link href="http://blog.billbrantley.com/category/public-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.billbrantley.com</link>
	<description>Random notes on politics, government, science, and technology.</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Capturing Knowledge through Conversation</title>
		<link>http://blog.billbrantley.com/2010/07/06/capturing-knowledge-through-conversation/</link>
		<comments>http://blog.billbrantley.com/2010/07/06/capturing-knowledge-through-conversation/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:59:09 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Constellation Program]]></category>
		<category><![CDATA[knowledge capture]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=320</guid>
		<description><![CDATA[Nancy Dixon (author of one of the best books on communities of practice &#8211; CompanyCommand) has a great blog post about how NASA used conversation to capture knowledge gained from currently canceled Constellation program.  She describes how she helped NASA develop a knowledge capture strategy by working with NASA employees and other thought leaders in [...]]]></description>
			<content:encoded><![CDATA[<p>Nancy Dixon (author of one of the best books on communities of practice &#8211; <em>CompanyCommand</em>) has a great blog post about how <a href="http://www.nancydixonblog.com/2010/07/leveraging-collective-knowledge-nasas-constellation-program.html" target="_blank">NASA used conversation to capture knowledge</a> gained from currently canceled Constellation program.  She describes how she helped NASA develop a knowledge capture strategy by working with NASA employees and other thought leaders in knowledge management.  Some excellent stuff here and I hope she formalizes the process into a book.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/07/06/capturing-knowledge-through-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Wiki on Organizational Change and Mental Models</title>
		<link>http://blog.billbrantley.com/2010/07/05/new-wiki-on-organizational-change-and-mental-models/</link>
		<comments>http://blog.billbrantley.com/2010/07/05/new-wiki-on-organizational-change-and-mental-models/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:51:13 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[change management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mental model research]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=317</guid>
		<description><![CDATA[I&#8217;ve launched a new wiki based on my dissertation research. The purpose of the research was to examine a possible link between mental models, change visions, and organizational alignment. As of 2006, there were over 1 million articles on organizational change and a multitude of change models in the literature. But, surprisingly, these change models [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve launched a new <a rel="nofollow" href="http://wiki.billbrantley.com/tiki-index.php" target="blank">wiki based on my  dissertation research</a>. The purpose of the research was to examine a  possible link between mental models, change visions, and organizational  alignment.</p>
<p>As of 2006, there were over 1 million articles on  organizational change and a multitude of change models in the  literature. But, surprisingly, these change models were prescriptive  rather than descriptive of actual change processes. I knew from my  project management experience that most organizational change efforts  fail or are only partly successful. What I wanted to do was develop a  research method to collect empirical data on change efforts.</p>
<p>The  entire <a rel="nofollow" href="http://www.scribd.com/doc/33868265/Brantley-Dissertaton" target="blank">dissertation</a> is available on Scribd any you are welcome to download a copy. With the  wiki, I have summarized the dissertation chapters and will update the research as new articles are published and I review other organizational  change efforts.</p>
<p>I appreciate any comments or suggestions that any readers have and I am also looking for any agencies that are interested in being research subjects. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/07/05/new-wiki-on-organizational-change-and-mental-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Government Agencies Need to Listen to Their Own Experts Over Industry Experts</title>
		<link>http://blog.billbrantley.com/2010/06/22/why-government-agencies-need-to-listen-to-their-own-experts-over-industry-experts/</link>
		<comments>http://blog.billbrantley.com/2010/06/22/why-government-agencies-need-to-listen-to-their-own-experts-over-industry-experts/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:52:29 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[organizational failure]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=307</guid>
		<description><![CDATA[&#8220;An examination by The New York Times highlights the chasm between the oil industry’s assertions about the reliability of its blowout preventers and a more complex reality. It reveals that the federal agency charged with regulating offshore drilling, the Minerals Management Service, repeatedly declined to act on advice from its own experts on how it [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.nytimes.com/2010/06/21/us/21blowout.html?scp=1&amp;sq=blind%20shear%20ram&amp;st=cse" target="_blank">An examination by The New York Times</a> highlights the chasm between the oil industry’s assertions about the reliability of its blowout preventers and a more complex reality. It reveals that the federal agency charged with regulating offshore drilling, the Minerals Management Service, repeatedly declined to  act on advice from its own experts on how it could minimize the risk of  a blind shear ram failure.&#8221;</p>
<p>This is going in my book on organizational failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/06/22/why-government-agencies-need-to-listen-to-their-own-experts-over-industry-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov 2.0 and Organizational Culture</title>
		<link>http://blog.billbrantley.com/2010/06/08/gov-2-0-and-organizational-culture/</link>
		<comments>http://blog.billbrantley.com/2010/06/08/gov-2-0-and-organizational-culture/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:28:28 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[change management]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mental model research]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Gov 2.0]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=295</guid>
		<description><![CDATA[Two interesting articles about organizational culture in the latest issue of the “Journal of Organizational Change Management.”  The first article is a cultural analysis of organizational memory and its role in organizational change while the second article describes how organizational memory can hinder learning a new technology. In the first article, McCabe gives a more [...]]]></description>
			<content:encoded><![CDATA[<p>Two interesting articles about organizational culture in the latest issue of the “Journal of Organizational Change Management.”  The first article is a cultural analysis of organizational memory and its role in organizational change while the second article describes how organizational memory can hinder learning a new technology.</p>
<p>In the first article, McCabe gives a more detailed description of organizational culture as a collection of shared memories.  These memories can contradict each other or just be ambiguous about past organizational events but, woven together, these memories form a dynamic and conflicting culture for the organization.  McCabe disputes the common belief of many management theorists that the past can be erased in favor of the new reality because the past always blocks change.  Organizational memory is more complex than that because some memories can help facilitate change while other aspects resist change.  McCabe concludes by stating that organizational memory cannot be managed as part of the change process but must be accounted for.</p>
<p>McCabe’s article illuminates the findings in the second article by Becker.  The second article deals with the process of acquiring new technology in an organization.  As Becker explains, for employees to adopt a new technology they must unlearn the old technology.  They do this through releasing mental models of the workings of the old technology and create mental models of how the new technology works.  Memories of past change efforts can hinder the process of unlearning if it promotes fear and anxiety among the employees.  Becker does not have any specific remedies for dealing with organizational memory and unlearning but she does argue that further research is necessary to fully understand the unlearning process.</p>
<p>The relevance to Gov 2.0 is clear.  Many agencies have long and painful memories of past change efforts that have been woven into the current culture.  Gov 2.0 advocates must understand and acknowledge the past while developing strategies to alleviate the fear that will prevent government employees from unlearning the current way things are done in favor of making government transparent, open, and engaging.  Gov 2.0 advocates must take the positive aspects of the past and use those events to counter the negative past events while realizing that culture cannot be fully controlled.</p>
<p>References:</p>
<p>Becker, K. (2010). Facilitating unlearning during implementation of new technology. <em>Journal of Organizational Change Management, 23</em>:3. 251-268.</p>
<p>McCabe, D. (2010). Taking the long view: A cultural analysis of memory as resisting and facilitating organizational change. <em>Journal of Organizational Change Management, 23</em>:3. 230-250.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/06/08/gov-2-0-and-organizational-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How IBM does the Results Oriented Work Environment (ROWE)</title>
		<link>http://blog.billbrantley.com/2010/05/31/how-ibm-does-the-results-oriented-work-environment-rowe/</link>
		<comments>http://blog.billbrantley.com/2010/05/31/how-ibm-does-the-results-oriented-work-environment-rowe/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:18:22 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[information technology]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[results oriented work environment]]></category>
		<category><![CDATA[ROWE]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=286</guid>
		<description><![CDATA[There is an experiment at the U.S. Office of Personnel Management to change how government works. The idea is to stop measuring how much time an employee spends at the office but rather to measure how productive the employee is. The employee sets their own working hours and negotiates with their supervisor on what they [...]]]></description>
			<content:encoded><![CDATA[<p>There is an experiment at the U.S. Office of Personnel Management to  change how government works. The idea is to stop measuring how much time  an employee spends at the office but rather to measure how productive  the employee is. The employee sets their own working hours and  negotiates with their supervisor on what they should be producing and  how it will be measured. It is a revolutionary concept and has worked in  private industry.</p>
<p>A great example of this is how IBM has reinvented itself to use a  ROWE-like environment. As <a href="http://smartpei.typepad.com/robert_patersons_weblog/2010/05/the-workplace-of-the-future-now-ibm.html" target="_blank">Robert Paterson explains</a>, IBM employees can live  where they want and work in virtual teams based on their own schedules.  What holds the workforce together is the use of social networking tools  and the occasional face-to-face meeting. As Paterson writes, “If IBM can  do this with 200,000 people so can you.”</p>
<p>One aspect that he mentions is the use of chat tools in place of  meetings. This is not revolutionary as places I have worked at have  using instant messaging systems to hold impromptu meetings. You can  quickly get to the point, bring in people as needed, and there is a  record of the meeting when you are finished.  And this was easily done  with 2001 technology. I do not understand why more organizations don’t  hold meetings this way instead of dragging everyone into the conference  room for the weekly staff meeting.</p>
<p>Another great example from IBM is how well the virtual team works  even though employees are in different countries and different time  zones.  Allowing people to work at their natural productive hours means  you will have better work and happier people.  An interesting point in  the IBM experience is that face-to-face meetings are used to help  workers build trust and tend to be about team-building rather than doing  work.  I wonder how much more effective government workers would be if  agencies devoted substantial time to team-building?</p>
<p>ROWE solves a lot of problems from the time wasted to commuting to  balancing work-life issues. I’m hoping the OPM experiment is a success.   ROWE is clearly working in the private sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/05/31/how-ibm-does-the-results-oriented-work-environment-rowe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is What Government 2.0 Looks Like</title>
		<link>http://blog.billbrantley.com/2010/05/24/this-is-what-government-2-0-looks-like/</link>
		<comments>http://blog.billbrantley.com/2010/05/24/this-is-what-government-2-0-looks-like/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:17:49 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[information technology]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Gov 2.0]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=284</guid>
		<description><![CDATA[According to Mark Drapeau of O&#8217;Reilly.]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://radar.oreilly.com/2010/05/what-does-government-20-look-l.html" target="_blank">Mark Drapeau of O&#8217;Reilly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/05/24/this-is-what-government-2-0-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Interview With Apps For Democracy Co-Founder</title>
		<link>http://blog.billbrantley.com/2010/05/21/great-interview-with-apps-for-democracy-co-founder/</link>
		<comments>http://blog.billbrantley.com/2010/05/21/great-interview-with-apps-for-democracy-co-founder/#comments</comments>
		<pubDate>Sat, 22 May 2010 01:41:54 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[information technology]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Gov 2.0]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=282</guid>
		<description><![CDATA[I&#8217;ve been saying in various posts on GovLoop how important apps are to Gov 2.0 (not a unique insight as plenty of others have come to the same conclusion).  What is great is the idea of crowdsourcing the development of government apps.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been saying in various posts on GovLoop how important apps are to Gov 2.0 (not a unique insight as plenty of others have come to the same conclusion).  <a href="http://radar.oreilly.com/2010/05/government-innovation-from-the.html" target="_blank">What is great is the idea of crowdsourcing the development of government apps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/05/21/great-interview-with-apps-for-democracy-co-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 2010 the Dawn of the New Space Age?</title>
		<link>http://blog.billbrantley.com/2010/05/14/is-2010-the-dawn-of-the-new-space-age/</link>
		<comments>http://blog.billbrantley.com/2010/05/14/is-2010-the-dawn-of-the-new-space-age/#comments</comments>
		<pubDate>Fri, 14 May 2010 22:25:28 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[comm]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space program]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=273</guid>
		<description><![CDATA[&#8220;Dawn of the commercial space age.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.roanoke.com/editorials/commentary/wb/242857" target="_blank">Dawn of the commercial space age</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/05/14/is-2010-the-dawn-of-the-new-space-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why private spacecraft will be successful for NASA</title>
		<link>http://blog.billbrantley.com/2010/05/13/why-private-spacecraft-will-be-successful-for-nasa/</link>
		<comments>http://blog.billbrantley.com/2010/05/13/why-private-spacecraft-will-be-successful-for-nasa/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:18:39 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space program]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=271</guid>
		<description><![CDATA[As the author points out, private spacecraft don&#8217;t have to meet the requirements for a deep space mission.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/36678222/ns/technology_and_science-space//" target="_blank">As the author points out, private spacecraft don&#8217;t have to meet the requirements for a deep space mission</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/05/13/why-private-spacecraft-will-be-successful-for-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New jobs from commercializing space</title>
		<link>http://blog.billbrantley.com/2010/05/12/new-jobs-from-commercializing-space/</link>
		<comments>http://blog.billbrantley.com/2010/05/12/new-jobs-from-commercializing-space/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:15:10 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space program]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=269</guid>
		<description><![CDATA[&#8220;11,800 Direct Jobs to Result From NASA’s $6.1 Billion Commercial Spaceflight Investment, Independent Analysis Shows.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialspaceflight.org/?p=1186" target="_blank">&#8220;11,800 Direct Jobs to Result  From NASA’s $6.1 Billion Commercial Spaceflight Investment, Independent  Analysis Shows.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/05/12/new-jobs-from-commercializing-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
