<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeuroGovernment</title>
	<atom:link href="http://blog.billbrantley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.billbrantley.com</link>
	<description>The intersection of public administration, complexity theory, and the neurorevolution.</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:41:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simulating Cultural Dynamics</title>
		<link>http://blog.billbrantley.com/2010/03/10/simulating-cultural-dynamics/</link>
		<comments>http://blog.billbrantley.com/2010/03/10/simulating-cultural-dynamics/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:41:42 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[change management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[computational social science]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=198</guid>
		<description><![CDATA[Along the same lines of my own research &#8211; simulation of cultural change.  Computational social science is going to revolutionize the social sciences as simulation revolutionized the hard sciences.
]]></description>
			<content:encoded><![CDATA[<p>Along the same lines of my own research &#8211; <a href="http://www.culturalcomplexity.net/index.php?option=com_content&amp;view=article&amp;id=62&amp;Itemid=101" target="_blank">simulation of cultural change</a>.  Computational social science is going to revolutionize the social sciences as simulation revolutionized the hard sciences.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/03/10/simulating-cultural-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Has the Coolest Stuff! Interactive Citizen Engagement.</title>
		<link>http://blog.billbrantley.com/2010/03/09/nasa-has-the-coolest-stuff-interactive-citizen-engagement/</link>
		<comments>http://blog.billbrantley.com/2010/03/09/nasa-has-the-coolest-stuff-interactive-citizen-engagement/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:26:16 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=196</guid>
		<description><![CDATA[Great interactive demonstration of the Space Communication Network.  Good example of creative of citizen engagement.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/3d_resources/spacecomm.html" target="_blank">Great interactive demonstration of the Space Communication Network</a>.  Good example of creative of citizen engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/03/09/nasa-has-the-coolest-stuff-interactive-citizen-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all of the Digital Natives are that Digital</title>
		<link>http://blog.billbrantley.com/2010/03/08/not-all-of-the-digital-natives-are-that-digital/</link>
		<comments>http://blog.billbrantley.com/2010/03/08/not-all-of-the-digital-natives-are-that-digital/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:57:37 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[information technology]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[generation gap]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=194</guid>
		<description><![CDATA[My other day job is teaching web development and political communication for the University of Louisville.  I&#8217;ve taught college classes for ten years now and to a wide range of ages.  That is why I am skeptical about the concept of the Digital Natives (students born between 1980 and 2000).  In my experience, age is [...]]]></description>
			<content:encoded><![CDATA[<p>My other day job is teaching web development and political communication for the University of Louisville.  I&#8217;ve taught college classes for ten years now and to a wide range of ages.  That is why I am skeptical about the concept of the <em>Digital Natives</em> (students born between 1980 and 2000).  In my experience, age is not a good predictor of the technical expertise of students.  This is why I was glad to see a recent article in <em>The Economist</em> that validated my anecdotal experiences.</p>
<p>According to the &#8220;<a href="http://www.economist.com/science-technology/technology-quarterly/displaystory.cfm?story_id=15582279&amp;fsrc=rss" target="_blank">Net Generation, Unplugged</a>,&#8221; there is growing skepticism among academics that the digital natives are any better at technology than the other generations.</p>
<p><strong><span style="color: #0000ff;">&#8220;Michael Wesch, who pioneered the use of new media in his cultural  anthropology classes at Kansas State University, is also sceptical [sic],  saying that many of his incoming students have only a superficial  familiarity with the digital tools that they use regularly, especially  when it comes to the tools’ social and political potential. Only a small  fraction of students may count as true digital natives, in other words.  The rest are no better or worse at using technology than the rest of  the population.&#8221;</span></strong></p>
<p>This is important to the OpenGov community because preconceptions about how the generations approach technology can hinder efforts for openness and engagement.  These preconceptions can also affect how new government managers are treated as they enter the workforce.  As Jennifer Deal argues in her book, <a href="http://www.amazon.com/Retiring-Generation-Gap-Employees-Leadership/dp/0787985252/ref=cm_cr_pr_product_top" target="_blank"><em>Retiring the Generation Gap: How Employees Young and Old Can Find Common Ground</em></a>, the generations all want the same things (family, recognition, achievement, etc.) but how they perceive each other is what causes the gaps.  Changing perceptions is the first step in better engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/03/08/not-all-of-the-digital-natives-are-that-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barriers to Adopting New Technologies In Government</title>
		<link>http://blog.billbrantley.com/2010/03/05/barriers-to-adopting-new-technologies-in-government/</link>
		<comments>http://blog.billbrantley.com/2010/03/05/barriers-to-adopting-new-technologies-in-government/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:39:14 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[change management]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[barriers to change]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[Vivek Kundra]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=190</guid>
		<description><![CDATA[Federal CIO, Vivek Kundra, describes the inefficient use of technology of federal government at a recent speech.  Inefficiencies such as forms that are entered online, printed out, passed around in manila folders, and then rekeyed into another computer system.  This is nothing new and federal employees are quite aware of these inefficiencies.   So, why [...]]]></description>
			<content:encoded><![CDATA[<p>Federal CIO, Vivek Kundra, describes the <a href="http://www.itworld.com/government/99069/federal-cio-describes-problems-changes-it" target="_blank">inefficient use of technology of federal government</a> at a recent speech.  Inefficiencies such as forms that are entered online, printed out, passed around in manila folders, and then rekeyed into another computer system.  This is nothing new and federal employees are quite aware of these inefficiencies.   So, why don&#8217;t the agencies just adopt new technologies?</p>
<p>It can be summed up as the agencies are more comfortable with the devil they know then a possible devil they don&#8217;t know.  <a title="Identifying Barriers to the Adoption of New Technology in Rural Hospitals: A Case Report " href="http://perspectives.ahima.org/index.php?option=com_content&amp;view=article&amp;id=99&amp;Itemid=56" target="_blank">A fascinating study on why rural hospitals don&#8217;t readily adopt new technologies describes six barriers to adoption</a>.  Understanding and confronting these barriers can help overcome inefficiencies.</p>
<p>The first barrier, cost, is an obvious one and quite relevant to current state of the federal budget.  Legality, the second barrier is also a well-understood cause.  President Obama&#8217;s policy of Open Government addresses and overcomes these barriers.  But the remaining four barriers may be more difficult because they are tied into the culture of government.</p>
<p>Time is a barrier because implementing and learning a new technology may take longer to realize than an impatient public is willing to give.  Political appointees also like to see immediate results and may not have the patience for a new technology.  Allied with time are the barriers of inefficiency and complexity.  Poorly implemented new technology solutions will provide &#8220;proof&#8221; that the old system may be ineffective but not as bad as the new &#8220;ineffeciency.&#8221;</p>
<p>The above barriers all feed into the fundamental barrier &#8211; the fear of change.  Technologies and processes are embedded in the culture of the organization.  Technology adoption is not <em>plug-n-play</em> where you can easily swap one process for another.  Adopting new technologies takes time, trust, and the willingness to tolerate failure as the employees learn to use the new technologies.  Again, change is not about technology but about people.</p>
<p><strong>UPDATE:</strong> Firoze Lafeer makes an insightful comment that government should require contractors to<a href="http://techrudite.com/2010/set-asides-for-innovation-in-government-it/" target="_blank"> set aside funds for developing Plan B innovations while creating the Plan A innovation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/03/05/barriers-to-adopting-new-technologies-in-government/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Army Crowdsources App Development to the Troops</title>
		<link>http://blog.billbrantley.com/2010/03/04/army-crowdsources-app-development-to-the-troops/</link>
		<comments>http://blog.billbrantley.com/2010/03/04/army-crowdsources-app-development-to-the-troops/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:08:06 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[crowdsource]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=188</guid>
		<description><![CDATA[Imagine if the federal government had a similar contest for its 1.2 million employees.  Probably the most amazing burst of innovation and productivity in the government&#8217;s IT infrastructure.
]]></description>
			<content:encoded><![CDATA[<p>Imagine if the federal government had a <a title="Army App Contest" href="http://www.nextgov.com/nextgov/ng_20100303_8240.php?oref=rss?zone=NGtoday" target="_blank">similar contest</a> for its 1.2 million employees.  Probably the most amazing burst of innovation and productivity in the government&#8217;s IT infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/03/04/army-crowdsources-app-development-to-the-troops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rereading &#8220;The Halo Effect&#8221; and Thinking About Open Government</title>
		<link>http://blog.billbrantley.com/2010/03/03/rereading-the-halo-effect-and-thinking-about-open-government/</link>
		<comments>http://blog.billbrantley.com/2010/03/03/rereading-the-halo-effect-and-thinking-about-open-government/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:03:02 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[business delusions]]></category>
		<category><![CDATA[Halo Effect]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=186</guid>
		<description><![CDATA[As I read about the plans for implementing Open Government, I decided that I needed to reread The Halo Effect &#8230; and the Eight Other Business Delusions That Deceive Managers.  Not because I am dismissive of open government but because I want it to succeed.  And one way of ensuring success is to make sure the [...]]]></description>
			<content:encoded><![CDATA[<p>As I read about the plans for implementing Open Government, I decided that I needed to reread <a title="The Halo Effect" href="http://www.amazon.com/Halo-Effect-Business-Delusions-Managers/dp/0743291255/ref=pd_bbs_sr_1/103-3517031-6743048?ie=UTF8&amp;s=books&amp;qid=1174163029&amp;sr=1-1" target="_blank"><em>The Halo Effect</em> <em>&#8230; and the Eight Other Business Delusions That Deceive Managers</em></a>.  Not because I am dismissive of open government but because I want it to succeed.  And one way of ensuring success is to make sure the plans don&#8217;t fall victim to these management delusions:</p>
<li>The Halo Effect &#8211; Attributing organizational success to unrelated factors such as leadership, strategy, workplace motivation, etc.</li>
<li>Delusion of Absolute Performance &#8211; Seeing success as absolute rather than if the organization is doing better than its competitors.</li>
<li>Delusion of Rigorous Research &#8211; Confusing the quantity of research with the quality of research.</li>
<li>Delusion of the Single Explanation &#8211; One factor completely explains success or failure.</li>
<li>Delusion of Correlation and Causation &#8211; This should be a familiar one.</li>
<li>Delusion of Connecting the Winning Dots &#8211; Basing a sample only on outcomes such as only studying successful companies.</li>
<li>Delusion of Lasting Success &#8211; No company is successful in every business environment.</li>
<li>Delusion of the Wrong End of the Stick &#8211; Confusing cause and effect.</li>
<li>Delusion of Organizational Physics &#8211; Companies and the people who inhabit them are not easily predictable and the complexity inherit in their relationships makes them hard to study.</li>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/03/03/rereading-the-halo-effect-and-thinking-about-open-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Project Management and Knowledge Management</title>
		<link>http://blog.billbrantley.com/2010/03/02/combining-project-management-and-knowledge-management/</link>
		<comments>http://blog.billbrantley.com/2010/03/02/combining-project-management-and-knowledge-management/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:44:56 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[requirements management]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=184</guid>
		<description><![CDATA[I&#8217;ve seen several attempts to merge project management with knowledge management.  It&#8217;s a worthy pursuit because the synergy will greatly benefit the organization.  The big question is how to do this successfully.  Chuck Tryon and Suliman Hawamdeh at PM Hut have an interesting spin &#8211; include Requirements Management into the mix.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen several attempts to merge project management with knowledge management.  It&#8217;s a worthy pursuit because the synergy will greatly benefit the organization.  The big question is how to do this successfully.  Chuck Tryon and Suliman Hawamdeh at PM Hut have an interesting spin &#8211; include <a title="PM Hut - Project-Based Knowledge Management" href="http://www.pmhut.com/project-based-knowledge-management" target="_blank">Requirements Management into the mix</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/03/02/combining-project-management-and-knowledge-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Major Stories That Point Toward?</title>
		<link>http://blog.billbrantley.com/2010/03/01/four-major-stories-that-point-toward/</link>
		<comments>http://blog.billbrantley.com/2010/03/01/four-major-stories-that-point-toward/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:46:48 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[information technology]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Pew Research]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=182</guid>
		<description><![CDATA[1)  WhiteHouse.gov goes Open Source (Drupal) &#8211; actually reported on10/25/2009 but the original story has been updated to include the contractors: Acquia and Phase2.  The contractors also had folks at the OpenGov workshop I attended.
2) U.S. Department of Defense to allow Social Networking on unclassified computers &#8211; Check out their Social Hub.
3) Pew Research Study [...]]]></description>
			<content:encoded><![CDATA[<p>1)  <a href="http://techpresident.com/blog-entry/whitehousegov-goes-drupal" target="_blank">WhiteHouse.gov goes Open Source</a> (Drupal) &#8211; actually reported on10/25/2009 but the original story has been updated to include the contractors: <a href="http://acquia.com/" target="_blank">Acquia </a>and <a href="http://www.phase2technology.com/" target="_blank">Phase2</a>.  The contractors also had folks at the <a href="http://blog.billbrantley.com/2010/02/26/final-results-of-the-opengov-workshop/" target="_blank">OpenGov workshop I attended</a>.</p>
<p>2) <a href="http://www.readwriteweb.com/archives/us_department_of_defense_goes_social.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+(ReadWriteWeb)&amp;utm_content=Bloglines" target="_blank">U.S. Department of Defense to allow Social Networking on unclassified computers</a> &#8211; Check out their <a href="http://socialmedia.defense.gov/" target="_blank">Social Hub</a>.</p>
<p>3) <a href="http://mashable.com/2010/03/01/social-networks-source-news/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+(Mashable)&amp;utm_content=Bloglines" target="_blank">Pew Research Study shows we get our news through social networks</a> &#8211; &#8220;The latest study from Pew Internet analyzes the news Americans are consuming and various different ways they find news. Based on a sample of 2,259 adults, the study reveals that three fourths of the people (75%) who find news online get it either forwarded through e-mail or posts on social networking sites, and half of them (52%) forward the news through those means.&#8221;</p>
<p>4) <a href="http://blog.programmableweb.com/2010/03/01/data-is-journalism-politics-api-from-the-guardian/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ProgrammableWeb+(ProgrammableWeb%3A+Blog)&amp;utm_content=Bloglines" target="_blank">UK Newspaper, The Guardian, opens new API on political information</a> &#8211; You don&#8217;t even have to register to access APIs that will feed election and political information into apps that you create.</p>
<p>So, governments are going open source and embracing social networking at the same time people&#8217;s news consumption shifts to online social networking applications.  Almost a perfect storm of open government.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/03/01/four-major-stories-that-point-toward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Results of the OpenGov Workshop</title>
		<link>http://blog.billbrantley.com/2010/02/26/final-results-of-the-opengov-workshop/</link>
		<comments>http://blog.billbrantley.com/2010/02/26/final-results-of-the-opengov-workshop/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:30:36 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[information technology]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[openess]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=179</guid>
		<description><![CDATA[This is the workshop I attended on February 17th.  Amazing amount of great material in such a short time.  The final document (available in Word):
http://opengovdirective.pbworks.com/f/Final+Results+of+the+February+Open+Government+Directive+Workshop.doc
]]></description>
			<content:encoded><![CDATA[<p>This is the workshop I attended on February 17th.  Amazing amount of great material in such a short time.  The final document (available in Word):</p>
<p><a title="February 17th OpenGov Final Report" href="http://opengovdirective.pbworks.com/f/Final+Results+of+the+February+Open+Government+Directive+Workshop.doc" target="_blank">http://opengovdirective.pbworks.com/f/Final+Results+of+the+February+Open+Government+Directive+Workshop.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/02/26/final-results-of-the-opengov-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sarcasm uses both sides of your brain</title>
		<link>http://blog.billbrantley.com/2010/02/25/sarcasm-uses-both-sides-of-your-brain/</link>
		<comments>http://blog.billbrantley.com/2010/02/25/sarcasm-uses-both-sides-of-your-brain/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:24:52 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[sarcasm]]></category>
		<category><![CDATA[whole brain]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=176</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve posted on neuroscience.  Turns out understanding sarcasm requires both sides of your brain:
&#8220;Reality, in other words, is so richly complex that the brain has to process it in two different ways at the same time. We need to see the trees, but we also have to remember the forest. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve posted on neuroscience.  <a title="Sarcasm is whole-brained" href="http://scienceblogs.com/cortex/2010/02/sarcasm.php" target="_blank">Turns out understanding sarcasm requires both sides of your brain</a>:</p>
<p><span style="color: #0000ff;"><strong>&#8220;Reality, in other words, is so richly complex that the brain has to process it in two different ways at the same time. We need to see the trees, but we also have to remember the forest. . . Sarcasm, of course, is a perfect example of speech that requires a contextual understanding. The only way to know if someone is being sarcastic is to look around. The incongruity isn&#8217;t in the words &#8211; it&#8217;s in the world.&#8221;</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/02/25/sarcasm-uses-both-sides-of-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
