<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill&#039;s Notebook &#187; commercial space</title>
	<atom:link href="http://blog.billbrantley.com/tag/commercial-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.billbrantley.com</link>
	<description>Random notes on politics, government, science, and technology.</description>
	<lastBuildDate>Mon, 26 Sep 2011 15:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Plasma Rocket Breakthrough</title>
		<link>http://blog.billbrantley.com/2010/06/01/plasma-rocket-breakthrough/</link>
		<comments>http://blog.billbrantley.com/2010/06/01/plasma-rocket-breakthrough/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:56:33 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[asteroid mining]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[plasma rocket]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space program]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=289</guid>
		<description><![CDATA[Plasma rocket technology is a game-changer in space exploration.  With plasma rockets, we could travel to Mars in 39 days rather than the estimated 18 months by chemical rockets.  Plasma rocket technology will also make commercial mining of asteroids a real possibility.]]></description>
			<content:encoded><![CDATA[<p>Plasma rocket technology is a <a href="http://spaceflightnow.com/news/n1006/01vasimr/" target="_blank">game-changer in space exploration</a>.  With plasma rockets, we could travel to Mars in 39 days rather than the estimated 18 months by chemical rockets.  Plasma rocket technology will also make commercial mining of asteroids a real possibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/06/01/plasma-rocket-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why private spacecraft will be successful for NASA</title>
		<link>http://blog.billbrantley.com/2010/05/13/why-private-spacecraft-will-be-successful-for-nasa/</link>
		<comments>http://blog.billbrantley.com/2010/05/13/why-private-spacecraft-will-be-successful-for-nasa/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:18:39 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space program]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=271</guid>
		<description><![CDATA[As the author points out, private spacecraft don&#8217;t have to meet the requirements for a deep space mission.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/36678222/ns/technology_and_science-space//" target="_blank">As the author points out, private spacecraft don&#8217;t have to meet the requirements for a deep space mission</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/05/13/why-private-spacecraft-will-be-successful-for-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New jobs from commercializing space</title>
		<link>http://blog.billbrantley.com/2010/05/12/new-jobs-from-commercializing-space/</link>
		<comments>http://blog.billbrantley.com/2010/05/12/new-jobs-from-commercializing-space/#comments</comments>
		<pubDate>Wed, 12 May 2010 22:15:10 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space program]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=269</guid>
		<description><![CDATA[&#8220;11,800 Direct Jobs to Result From NASA’s $6.1 Billion Commercial Spaceflight Investment, Independent Analysis Shows.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.commercialspaceflight.org/?p=1186" target="_blank">&#8220;11,800 Direct Jobs to Result  From NASA’s $6.1 Billion Commercial Spaceflight Investment, Independent  Analysis Shows.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/05/12/new-jobs-from-commercializing-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to clean up lower-Earth orbit</title>
		<link>http://blog.billbrantley.com/2010/05/11/how-to-clean-up-lower-earth-orbit/</link>
		<comments>http://blog.billbrantley.com/2010/05/11/how-to-clean-up-lower-earth-orbit/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:10:11 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space program]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=267</guid>
		<description><![CDATA[Looks like a big hurdle to further space commercialization has been cleared &#8211; Laser &#8220;tractor beams&#8221; to tidy up space junk.]]></description>
			<content:encoded><![CDATA[<p>Looks like a big hurdle to further space commercialization has been cleared &#8211; <a href="http://www.newscientist.com/article/mg20627585.900-laser-tractor-beams-to-tidy-up-space-junk.html" target="_blank">Laser &#8220;tractor beams&#8221; to tidy up space junk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/05/11/how-to-clean-up-lower-earth-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama pushes for new space movement</title>
		<link>http://blog.billbrantley.com/2010/05/10/obama-pushes-for-new-space-movement/</link>
		<comments>http://blog.billbrantley.com/2010/05/10/obama-pushes-for-new-space-movement/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:04:33 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space program]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=265</guid>
		<description><![CDATA[I wish the dates were moved up &#8211; Obama Vows Renewed Space Program.]]></description>
			<content:encoded><![CDATA[<p>I wish the dates were moved up &#8211; <a href="http://www.nytimes.com/2010/04/16/science/space/16nasa.html?ref=science" target="_blank">Obama Vows Renewed Space Program.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/05/10/obama-pushes-for-new-space-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the New NASA Budget Will Revitalize Space Exploration</title>
		<link>http://blog.billbrantley.com/2010/02/02/why-the-new-nasa-budget-will-revitalize-space-exploration/</link>
		<comments>http://blog.billbrantley.com/2010/02/02/why-the-new-nasa-budget-will-revitalize-space-exploration/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:09:27 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=134</guid>
		<description><![CDATA[Talk to anyone who knows me and they will tell you I am a fanatical space exploration advocate.  One of my earliest memories was watching an Apollo mission and, at one time, I could list every space mission by both the US and USSR.  So, when a friend emailed me about the &#8220;sad news&#8221; of [...]]]></description>
			<content:encoded><![CDATA[<p>Talk to anyone who knows me and they will tell you I am a fanatical space exploration advocate.  One of my earliest memories was watching an Apollo mission and, at one time, I could list every space mission by both the US and USSR.  So, when a friend emailed me about the &#8220;sad news&#8221; of President Obama&#8217;s NASA budget, I surprised him with my enthusiasm for this great decision.</p>
<p>After Apollo, NASA lost its way.  By this time, humans should have been on Mars several times and there should be a thriving lunar colony.  Heavy manufacturing should be in orbiting factories and we should be receiving our power from large solar arrays beaming power back to Earth.  What we ended up with was a Space Shuttle program that essentially limited us to low Earth orbit (LEO) and the money pit called the International Space Station.  The last &#8220;Grand Vision&#8221; is essentially a repeat of the Apollo program down to the same spacecraft designs.</p>
<p>By canceling the Constellation and Ares programs that were <a href="http://scienceblogs.com/startswithabang/2010/01/why_i_am_dissatisfied_with_nas.php" target="_blank">way behind schedule and had massive cost overruns</a>, NASA was freed of the old-style model of procuring hardware and more importantly, providing launches to LEO.  Reaching LEO is a proven technology and it is time to turn this part over to the commercial sector so that it can be done more effectively and efficiently.  <a href="http://www.nasa.gov/home/hqnews/2010/feb/HQ_C10-004_Commercia_Crew_Dev.html" target="_blank">NASA has opened up the opportunities for building a private space sector</a> and this will be the start of an economic boon that could eclipse even the impact of the Internet.</p>
<p><a href="http://arstechnica.com/science/news/2010/02/nasa-reboots-focuses-on-cheaper-sustainable-exploration.ars" target="_blank">NASA will now be free to focus back on exploration</a>.  The new budget is bigger than past NASA budgets and focuses on continuing the unmanned missions that have been amazing successes in the last forty years.  And the new budget contains projects that will build the infrastructure for manned exploration in the future (orbital fuel depots, automated docking systems, closed-cycle life support systems, etc.).</p>
<p>It is also encouraging to see that the future of space exploration is spreading beyond one government agency.  For example, an <a href="http://radar.oreilly.com/2010/02/open-source-moon-mission.html" target="_blank">open-source approach to building a lunar base</a>.  Spreading the dream around will help to make it more real.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/02/02/why-the-new-nasa-budget-will-revitalize-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

