<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill&#039;s Notebook &#187; informaton overload</title>
	<atom:link href="http://blog.billbrantley.com/tag/informaton-overload/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.billbrantley.com</link>
	<description>Random notes on politics, government, science, and technology.</description>
	<lastBuildDate>Mon, 26 Sep 2011 15:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open Government &#8211; But Not Too Open</title>
		<link>http://blog.billbrantley.com/2010/03/11/open-government-but-not-too-open/</link>
		<comments>http://blog.billbrantley.com/2010/03/11/open-government-but-not-too-open/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:04:48 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[informaton overload]]></category>
		<category><![CDATA[open government]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=200</guid>
		<description><![CDATA[Even though Will Thalheimer&#8217;s post is directed to learning professionals, his observation that unleashing too much information on the public can be overwhelming and confusing is a great warning for open government advocates.  So, when discussing opening up government data to the public, there also needs to be a complementary effort to help citizens understand [...]]]></description>
			<content:encoded><![CDATA[<p>Even though <a href="http://www.willatworklearning.com/2010/03/the-information-explosion.html" target="_blank">Will Thalheimer&#8217;s post is directed to learning professionals</a>, his observation that unleashing too much information on the public can be overwhelming and confusing is a great warning for open government advocates.  So, when discussing opening up government data to the public, there also needs to be a complementary effort to help citizens understand and manage the massive data flow.  Maybe it should be Open-and-EngagedGov rather than just OpenGov.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/03/11/open-government-but-not-too-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

