<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speaking For All Mankind &#187; NASA</title>
	<atom:link href="http://blog.billbrantley.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.billbrantley.com</link>
	<description>Random notes on politics, government, science, and technology.</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Capturing Knowledge through Conversation</title>
		<link>http://blog.billbrantley.com/2010/07/06/capturing-knowledge-through-conversation/</link>
		<comments>http://blog.billbrantley.com/2010/07/06/capturing-knowledge-through-conversation/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:59:09 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Constellation Program]]></category>
		<category><![CDATA[knowledge capture]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=320</guid>
		<description><![CDATA[Nancy Dixon (author of one of the best books on communities of practice &#8211; CompanyCommand) has a great blog post about how NASA used conversation to capture knowledge gained from currently canceled Constellation program.  She describes how she helped NASA develop a knowledge capture strategy by working with NASA employees and other thought leaders in [...]]]></description>
			<content:encoded><![CDATA[<p>Nancy Dixon (author of one of the best books on communities of practice &#8211; <em>CompanyCommand</em>) has a great blog post about how <a href="http://www.nancydixonblog.com/2010/07/leveraging-collective-knowledge-nasas-constellation-program.html" target="_blank">NASA used conversation to capture knowledge</a> gained from currently canceled Constellation program.  She describes how she helped NASA develop a knowledge capture strategy by working with NASA employees and other thought leaders in knowledge management.  Some excellent stuff here and I hope she formalizes the process into a book.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/07/06/capturing-knowledge-through-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Leave Out the Moon? Questioning President Obama&#8217;s Vision for the Space Program</title>
		<link>http://blog.billbrantley.com/2010/04/16/why-leave-out-the-moon-questioning-president-obamas-vision-for-the-space-program/</link>
		<comments>http://blog.billbrantley.com/2010/04/16/why-leave-out-the-moon-questioning-president-obamas-vision-for-the-space-program/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:36:07 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[space program]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=249</guid>
		<description><![CDATA[President Obama laid out an ambitious vision for American space exploration that included missions to an asteroid and to Mars while opening up routine launches to low-Earth orbit by private industries.  It is a great vision and I especially like the mission to an asteroid because of the vast mineral wealth from Near-Earth Objects and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spaceflightnow.com/news/n1004/15obama/" target="_blank">President Obama laid out an ambitious vision for American space exploration that included missions to an asteroid and to Mars while opening up routine launches to low-Earth orbit by private industries</a>.  It is a great vision and I especially like the mission to an asteroid because of the vast mineral wealth from Near-Earth Objects and to develop an ability to protect against asteroid impacting on Earth.  It also appears that the plan has <a href="http://spacefrontier.org/2010/04/16/foundation-urges-support-for-new-nasa-space-plan/" target="_blank">widespread support in the space community</a>.</p>
<p>I do disagree with leaving out a mission to the Moon.  The Moon is a great base for launching missions to the asteroids and to Mars.  We know we can reach it within a few days, it has <a href="http://news.nationalgeographic.com/news/2005/10/1019_051019_moon_oxygen.html" target="_blank">mineral resources</a>, <a href="http://news.discovery.com/space/is-there-water-on-the-moon-bucketloads.html" target="_blank">water</a>, and an <a href="http://www.popularmechanics.com/science/space/1283056" target="_blank">energy source for fusion</a>.  <a href="http://www.youtube.com/watch?v=VBQHtF3WhMw" target="_blank">The Moon&#8217;s gravity well is much smaller than the Earth&#8217;s gravity well and thus it easier to build bigger craft and launch them with less fuel</a>.  Building a base on the Moon allows us to test out technologies and methods that can help us explore Mars.</p>
<p>This is not an argument for reestablishing the Constellation program.  Canceling Constellation was the right call as is the push to leave Low-Earth Orbit.  But skipping past such an obvious asset in our mission to Mars just doesn&#8217;t make sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/04/16/why-leave-out-the-moon-questioning-president-obamas-vision-for-the-space-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Has the Coolest Stuff! Interactive Citizen Engagement.</title>
		<link>http://blog.billbrantley.com/2010/03/09/nasa-has-the-coolest-stuff-interactive-citizen-engagement/</link>
		<comments>http://blog.billbrantley.com/2010/03/09/nasa-has-the-coolest-stuff-interactive-citizen-engagement/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:26:16 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=196</guid>
		<description><![CDATA[Great interactive demonstration of the Space Communication Network.  Good example of creative of citizen engagement.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/multimedia/3d_resources/spacecomm.html" target="_blank">Great interactive demonstration of the Space Communication Network</a>.  Good example of creative of citizen engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/03/09/nasa-has-the-coolest-stuff-interactive-citizen-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Cameron on NASA&#8217;s new budget</title>
		<link>http://blog.billbrantley.com/2010/02/05/james-cameron-on-nasas-new-budget/</link>
		<comments>http://blog.billbrantley.com/2010/02/05/james-cameron-on-nasas-new-budget/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:27:31 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=145</guid>
		<description><![CDATA[Great op-ed from James Cameron that argues for the new vision for NASA.  Turning NASA into a form of DARPA may be the best way to spur America&#8217;s lead in space technology.  Look at how technology grew under DARPA&#8217;s direction &#8211; The Department of Mad Scientists: How DARPA Is Remaking Our World, from the Internet [...]]]></description>
			<content:encoded><![CDATA[<p>Great op-ed from James Cameron that argues for the <a title="James Cameron on NASA" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/02/04/AR2010020402439.html?hpid=opinionsbox1" target="_blank">new vision for NASA</a>.  Turning NASA into a form of DARPA may be the best way to spur America&#8217;s lead in space technology.  Look at how technology grew under DARPA&#8217;s direction &#8211; <a title="The Department of Mad Scientists" href="http://search.barnesandnoble.com/The-Department-of-Mad-Scientists/Michael-Belfiore/e/9780061577932/?itm=1&amp;USRI=darpa" target="_blank"><em>The Department of Mad Scientists: How DARPA Is Remaking Our World, from the Internet to Artificial Limbs</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/02/05/james-cameron-on-nasas-new-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Cloud</title>
		<link>http://blog.billbrantley.com/2010/02/03/nasas-cloud/</link>
		<comments>http://blog.billbrantley.com/2010/02/03/nasas-cloud/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:19:57 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[information technology]]></category>
		<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nebula]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=136</guid>
		<description><![CDATA[Yesterday, I wrote about NASA&#8217;s new budget and how this new direction has the potential to greatly revitalize the US economy.  A fascinating project that has major potential for IT is NASA&#8217;s cloud computing platform &#8211; Nebula.  In this video, NASA&#8217;s CIO describes Nebula.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I wrote about <a href="http://blog.billbrantley.com/2010/02/02/why-the-new-nasa-budget-will-revitalize-space-exploration/" target="_blank">NASA&#8217;s new budget and how this new direction has the potential to greatly revitalize the US economy</a>.  A fascinating project that has major potential for IT is NASA&#8217;s cloud computing platform &#8211; <a href="http://nebula.nasa.gov/" target="_blank">Nebula</a>.  In this video, <a href="http://www.youtube.com/watch?v=iUkXTZTwBPA" target="_blank">NASA&#8217;s CIO describes Nebula</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/02/03/nasas-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the New NASA Budget Will Revitalize Space Exploration</title>
		<link>http://blog.billbrantley.com/2010/02/02/why-the-new-nasa-budget-will-revitalize-space-exploration/</link>
		<comments>http://blog.billbrantley.com/2010/02/02/why-the-new-nasa-budget-will-revitalize-space-exploration/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:09:27 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=134</guid>
		<description><![CDATA[Talk to anyone who knows me and they will tell you I am a fanatical space exploration advocate.  One of my earliest memories was watching an Apollo mission and, at one time, I could list every space mission by both the US and USSR.  So, when a friend emailed me about the &#8220;sad news&#8221; of [...]]]></description>
			<content:encoded><![CDATA[<p>Talk to anyone who knows me and they will tell you I am a fanatical space exploration advocate.  One of my earliest memories was watching an Apollo mission and, at one time, I could list every space mission by both the US and USSR.  So, when a friend emailed me about the &#8220;sad news&#8221; of President Obama&#8217;s NASA budget, I surprised him with my enthusiasm for this great decision.</p>
<p>After Apollo, NASA lost its way.  By this time, humans should have been on Mars several times and there should be a thriving lunar colony.  Heavy manufacturing should be in orbiting factories and we should be receiving our power from large solar arrays beaming power back to Earth.  What we ended up with was a Space Shuttle program that essentially limited us to low Earth orbit (LEO) and the money pit called the International Space Station.  The last &#8220;Grand Vision&#8221; is essentially a repeat of the Apollo program down to the same spacecraft designs.</p>
<p>By canceling the Constellation and Ares programs that were <a href="http://scienceblogs.com/startswithabang/2010/01/why_i_am_dissatisfied_with_nas.php" target="_blank">way behind schedule and had massive cost overruns</a>, NASA was freed of the old-style model of procuring hardware and more importantly, providing launches to LEO.  Reaching LEO is a proven technology and it is time to turn this part over to the commercial sector so that it can be done more effectively and efficiently.  <a href="http://www.nasa.gov/home/hqnews/2010/feb/HQ_C10-004_Commercia_Crew_Dev.html" target="_blank">NASA has opened up the opportunities for building a private space sector</a> and this will be the start of an economic boon that could eclipse even the impact of the Internet.</p>
<p><a href="http://arstechnica.com/science/news/2010/02/nasa-reboots-focuses-on-cheaper-sustainable-exploration.ars" target="_blank">NASA will now be free to focus back on exploration</a>.  The new budget is bigger than past NASA budgets and focuses on continuing the unmanned missions that have been amazing successes in the last forty years.  And the new budget contains projects that will build the infrastructure for manned exploration in the future (orbital fuel depots, automated docking systems, closed-cycle life support systems, etc.).</p>
<p>It is also encouraging to see that the future of space exploration is spreading beyond one government agency.  For example, an <a href="http://radar.oreilly.com/2010/02/open-source-moon-mission.html" target="_blank">open-source approach to building a lunar base</a>.  Spreading the dream around will help to make it more real.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/02/02/why-the-new-nasa-budget-will-revitalize-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
