<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speaking For All Mankind &#187; science illiteracy</title>
	<atom:link href="http://blog.billbrantley.com/tag/science-illiteracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.billbrantley.com</link>
	<description>Random notes on politics, government, science, and technology.</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Office of Technology Assessment Conspiracy Theory</title>
		<link>http://blog.billbrantley.com/2010/02/11/the-office-of-technology-assessment-conspiracy-theory/</link>
		<comments>http://blog.billbrantley.com/2010/02/11/the-office-of-technology-assessment-conspiracy-theory/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:21:24 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[public administration]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Office of Technology Assessment]]></category>
		<category><![CDATA[science illiteracy]]></category>

		<guid isPermaLink="false">http://blog.billbrantley.com/?p=155</guid>
		<description><![CDATA[When I watch the GOP&#8217;s use of junk science such as the recent attempt to demonstrate that the snowstorm in DC disproves global warming, my belief that the GOP&#8217;s first action after the 1994 Congressional victories in killing the Office of Technology Assessment was to insure that the rest of their agenda would have more [...]]]></description>
			<content:encoded><![CDATA[<p>When I watch the GOP&#8217;s use of junk science such as the recent attempt to <a href="http://media.www.jhunewsletter.com/media/storage/paper932/news/2010/02/11/Opinion/G.o-p.Misrepresentation.Of.Global.Warming-3869837.shtml" target="_blank">demonstrate that the snowstorm in DC disproves global warming</a>, my belief that the GOP&#8217;s first action after the <a href="http://www.princeton.edu/~ota/" target="_blank">1994 Congressional victories in killing the Office of Technology Assessment </a>was to insure that the rest of their agenda would have more success in passing.  It is <a href="http://www.waronscience.com/home.php" target="_blank">well-documented that much of the GOP&#8217;s agenda rests upon the significant number of voters who are scientifically-illiterate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.billbrantley.com/2010/02/11/the-office-of-technology-assessment-conspiracy-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
